billabong Member


Joined: 26 Jan 2005 Posts: 147 Location: Texas
|
Posted: Mon Jan 31, 2005 1:05 pm Post subject: New Benchmarks |
|
|
http://www.ipodlounge.com/articles_more.php?id=6240_0_8_0_M
Overall Score
Overall Score reflects the cumulative results of seven major tests of system performance (and their associated sub-tests), as broken down below.
Mac mini 1.25Ghz 256MB RAM 114.36
Mac mini 1.25Ghz 512MB RAM 116.01
Mac mini 1.25Ghz 1GB RAM 116.12
Mac mini 1.42Ghz 256MB RAM 144.99
Mac mini 1.42Ghz 512MB RAM 144.60
Mac mini 1.42Ghz 1GB RAM 145.30
PowerBook 1.5Ghz 512MB RAM 115.21 (unoptimized)
PowerBook 1.5Ghz 1GB RAM 182.43 (best measured)
CPU Test
CPU Test consists of five tests that collectively measure one processor running one application with different sorts of math processes.
Mac mini 1.25Ghz 256MB RAM 137.60
Mac mini 1.25Ghz 512MB RAM 151.97
Mac mini 1.25Ghz 1GB RAM 152.59
Mac mini 1.42Ghz 256MB RAM 161.67
Mac mini 1.42Ghz 512MB RAM 172.25
Mac mini 1.42Ghz 1GB RAM 169.04
PowerBook 1.5Ghz 512MB RAM 116.82 (unoptimized)
PowerBook 1.5Ghz 1GB RAM 180.97 (best measured)
Thread Test
Thread Test uses two tests to simulate multiple applications or a single application running multiple processes at once. Shows dramatic benefits on a machine with multiple processors, which none of the test machines here have.
Mac mini 1.25Ghz 256MB RAM 111.06
Mac mini 1.25Ghz 512MB RAM 112.16
Mac mini 1.25Ghz 1GB RAM 112.44
Mac mini 1.42Ghz 256MB RAM 126.95
Mac mini 1.42Ghz 512MB RAM 124.22
Mac mini 1.42Ghz 1GB RAM 122.97
PowerBook 1.5Ghz 512MB RAM 114.31 (unoptimized)
PowerBook 1.5Ghz 1GB RAM 131.82 (best measured)
Memory Test
Memory Test includes seven tests to show computer's ability to perform memory operations, measuring memory bandwidth.
Mac mini 1.25Ghz 256MB RAM 131.25
Mac mini 1.25Ghz 512MB RAM 131.46
Mac mini 1.25Ghz 1GB RAM 132.89
Mac mini 1.42Ghz 256MB RAM 132.20
Mac mini 1.42Ghz 512MB RAM 130.01
Mac mini 1.42Ghz 1GB RAM 135.63
PowerBook 1.5Ghz 512MB RAM 123.42 (unoptimized)
PowerBook 1.5Ghz 1GB RAM 137.65 (best measured)
Quartz Graphics Test
Five tests of the Quartz Graphics system challenge the machine's graphics card, memory bandwidth, CPU, and floating point capabilities at once.
Mac mini 1.25Ghz 256MB RAM 163.73
Mac mini 1.25Ghz 512MB RAM 160.83
Mac mini 1.25Ghz 1GB RAM 155.63
Mac mini 1.42Ghz 256MB RAM 173.55
Mac mini 1.42Ghz 512MB RAM 179.39
Mac mini 1.42Ghz 1GB RAM 175.79
PowerBook 1.5Ghz 512MB RAM 137.54 (unoptimized)
PowerBook 1.5Ghz 1GB RAM 278.85 (best measured)
OpenGL Graphics Test
A single test uses the graphics card and CPU together to determine 3D performance.
Mac mini 1.25Ghz 256MB RAM 111.56
Mac mini 1.25Ghz 512MB RAM 111.26
Mac mini 1.25Ghz 1GB RAM 113.35
Mac mini 1.42Ghz 256MB RAM 121.92
Mac mini 1.42Ghz 512MB RAM 123.11
Mac mini 1.42Ghz 1GB RAM 120.11
PowerBook 1.5Ghz 512MB RAM 106.81 (unoptimized)
PowerBook 1.5Ghz 1GB RAM 117.09 (best measured)
User Interface Test
The single UI Test shows a system's performance in drawing "standard system controls." Again, the graphics card and CPU are tested.
Mac mini 1.25Ghz 256MB RAM 213.02
Mac mini 1.25Ghz 512MB RAM 217.16
Mac mini 1.25Ghz 1GB RAM 217.56
Mac mini 1.42Ghz 256MB RAM 219.97
Mac mini 1.42Ghz 512MB RAM 227.79
Mac mini 1.42Ghz 1GB RAM 222.73
PowerBook 1.5Ghz 512MB RAM 181.60 (unoptimized)
PowerBook 1.5Ghz 1GB RAM 300.64 (best measured)
Disk Test
Four disk tests together show typical throughput to the hard disk and seek time of the drive. A less fragmented, empty drive does better than a full and/or fragmented one.
Mac mini 1.25Ghz 256MB RAM 56.97
Mac mini 1.25Ghz 512MB RAM 57.38
Mac mini 1.25Ghz 1GB RAM 57.25
Mac mini 1.42Ghz 256MB RAM 63.01
Mac mini 1.42Ghz 512MB RAM 60.89
Mac mini 1.42Ghz 1GB RAM 62.83
PowerBook 1.5Ghz 512MB RAM 75.72 (unoptimized)
PowerBook 1.5Ghz 1GB RAM 393.55 (best measured) |
|